Also Known As:
Jubilee House Community, Inc.
Mission and Programs
Mission
The Jubilee House Community is a faith-based organization, ministering to the poor by meeting human needs and promoting reconciliation, accompanying communities in their efforts to become self-sufficient, sustainable, democratic entities. The work of the JHC has always been flexible, adapting to community needs and priorities. The JHC''s project, the Center for Development in Central America (CDCA), began in 1993, in response to needs expressed by local Nicaraguan community leaders, and continues to develop in partnership with communities.
Programs
Community Development: Working particularly with hurricane resettlement communities established after Hurricane Mitch devastated Nicaragua in 1998. Sustainable Agriculture: Formation of a grower-owned cooperative business to provide and market organic crops internationally. Health: Establishment of primary health care as well as public health education; connecting U.S. medical volunteers and donated materials with Nicaraguan medical professionals and clinics. Cooperative Development: Providing new and established cooperatives with cooperative training, technical assistance, and access to resources. Appropriate Technology: Seeking to incorporate energy efficient and globally sustainable techniques in the development of all projects. Microenterprise: Providing microenterprise loans in the formation of local business initiatives, both in agricultural projects as well as the formation of commercial businesses. Proceeds revolve into a local community bank. Education: Connecting communities in Nicaragua with individuals, groups, and communities elsewhere, primarily in the U.S., to broaden international understanding and world community.
Additional Comments from the Organization
JHC has been providing service ministry for more than 20 years, with an outstanding record of using resources creatively and wisely. Budget support is primarily received from grass-roots development of individual donors.
A North Carolina non-profit, the JHC views its current project in Nicaragua as an expansion of its service ministry begun with the U.S. poor in 1979.
Who We Are
JHC's Center for Development in Central America seeks to address human needs created by poverty by helping Nicaraguan communities to become self-sufficient, sustainable, democratic entities.
Goals and Results
Accomplishments for
Fiscal Year Ending
December 31,
2006
- Provision of a permanent health clinic building with staff and medicine in the hurricane resettlement community of Nueva Vida, including dental care and lab testing, as well as the initiation of a Green Pharmacy component.
- Supporting a group of cooperatives designed to provide permanent employment in a worker-owned environment for an area suffering from 80% unemployment. Cooperatives include a Women's Sewing Cooperative, a Spinning Plant Cooperative, a Security Cooperative, and an Organic Crops Cooperative of farmers raising sesame, honey, coffee, peanuts, and cotton.
- Providing international outreach in the US and Nicaragua by conducting two speaking tours annually, attending international conferences, and hosting multiple volunteer delegations and individual volunteers working in partnership with local communities.
Objectives for
Fiscal Year Beginning
January 1,
2007
- Training and self-sufficiency for the five microenterprise businesses designed to provide employment in Cuidad Sandino, a community of 175,000-200,000 with an estimated 80% unemployment rate.
- Continuing development of the new spinning cooeperative which will be a sister cooperative to the women's sewing cooperative and will process organic cotton obtained from a group of Nicaraguan farmers and an indigenous group in Guatemala. In addition, development of a marketing strategy for the organic coffee cooperative as they attempt to protect their virgin forest and success in a failing international coffee market.
- Expand Health Center and continue to increase health services for women. Expansion of the Green Pharmacy Project, including a medicinal herb garden.
Chief Executive Profile
JHC is unique in that it does not have a single leader. The adults who lead it operate by consensus, as an intentional community. Each has areas of expertise, but no major decisions are made without the support of all. This organizational style has been true since its formation in 1979. Everyone participates also in the detail and drudgery work of the community, as well as in project development.
Revenue and Expenses
Fiscal Year Ending
December 31,
2008
Revenue|
Contributions
Due to various changes in the way this data is reported in the 2008 Form 990, it may not be possible to accurately compare
this data from the 2008 Form 990 against the same field on prior forms
| $835,394 |
|
Government Grants
| $0 |
| Program Services | $278,476 |
|
Investments
The IRS has changed the Requirements for Reporting Investment Income. This value may contain amounts for Items which were reported in earlier years under Other Revenue (Part I, line 11).
| $1,814 |
| Special Events | $22,726 |
| Sales | $0 |
|
Other
Due to changes to the 2008 form, Membership Dues are not included in Other Revenue anymore, but are reported under Contributions.
| $1,616 |
| Total Revenue: | $1,140,026 |
Expenses| Program Services | $982,657 |
| Administration | $99,781 |
| Fundraising | $6,784 |
| Total Expenditures: | $1,089,222 |
Balance Sheet
Fiscal Year Ending
December 31,
2008
Total
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
2008 | December 31,
2008 | Change |
| Cash & Equivalent | $228,521 | $231,383 | $2,862 |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
|
Receivable/Other
Due to changes in the 2008 Form 990, this data is no longer reported. | $173,223 | $191,457 | $18,234 |
| Inventories for Sale or Use | $0 | $0 | $0 |
|
Investment/Securities
Due to Changes in the 2008 Form, this value now includes Publicly Traded Securities as well as Other Securities.
| $0 | $0 | $0 |
|
Investment/Other
Due to various changes in the way this data is reported in the 2008 Form 990, it may not be possible to accurately compare
this data from the 2008 form 990 against the same field on prior forms
| $0 | $0 | $0 |
|
Fixed Assets
The 2008 form does not distinguish between LBE as investments and LBE as fixed assets. This value is equivalent to the sum of both line items on earlier forms (Part IV line 55 plus line 57).
| $127,254 | $294,769 | $167,515 |
|
Other
Program Related Investments is now a separate field on the new form, Part X-13(A) and (B).
| $0 | $0 | $0 |
| Total Assets: | $528,998 | $717,609 | $188,611 |
| Liabilities | January 1,
2008 | December 31,
2008 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
|
Loans and Notes
The value on this line may now include payables to former employees, disqualified persons and unrelated third parties.
| $0 | $58,226 | $58,226 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
|
Other
Due to various changes in the way this data is reported in the 2008 Form 990, it may not be possible to accurately compare
this data from the 2008 Form 990 against the same field on prior forms
| $49,240 | $0 | ($49,240) |
| Total Liabilities: | $49,240 | $58,226 | $8,986 |
| Fund Balance: | $479,758 | $659,383 | $179,625 |
Revenue and Expenses
Fiscal Year Ending
December 31,
2007
Revenue| Contributions | $954,585 |
|
Government Grants
| $0 |
| Program Services | $327,135 |
| Investments | $2,471 |
| Special Events | $30,999 |
| Sales | $0 |
| Other | $2,423 |
| Total Revenue: | $1,317,613 |
Expenses| Program Services | $984,354 |
| Administration | $179,309 |
| Other | $20,416 |
| Total Expenditures: | $1,184,079 |
Balance Sheet
Fiscal Year Ending
December 31,
2007
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
2007 | December 31,
2007 | Change |
| Cash & Equivalent | $74,480 | $228,521 | $154,041 |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $150,050 | $173,223 | $23,173 |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $117,650 | $127,254 | $9,604 |
| Other | $0 | $0 | $0 |
| Total Assets: | $342,180 | $528,998 | $186,818 |
| Liabilities | January 1,
2007 | December 31,
2007 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $47,511 | $49,240 | $1,729 |
| Total Liabilities: | $47,511 | $49,240 | $1,729 |
| Fund Balance: | $294,669 | $479,758 | $185,089 |
Revenue and Expenses
Fiscal Year Ending
December 31,
2006
Revenue| Contributions | $821,430 |
|
Government Grants
| $0 |
| Program Services | $531,681 |
| Investments | $2,054 |
| Special Events | $25,331 |
| Sales | $0 |
| Other | $9,053 |
| Total Revenue: | $1,389,549 |
Expenses| Program Services | $1,178,951 |
| Administration | $217,234 |
| Other | $19,077 |
| Total Expenditures: | $1,415,262 |
Balance Sheet
Fiscal Year Ending
December 31,
2006
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
2006 | December 31,
2006 | Change |
| Cash & Equivalent | $90,569 | $74,480 | ($16,089) |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $163,048 | $150,050 | ($12,998) |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $112,520 | $117,650 | $5,130 |
| Other | $0 | $0 | $0 |
| Total Assets: | $366,137 | $342,180 | ($23,957) |
| Liabilities | January 1,
2006 | December 31,
2006 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $61,554 | $47,511 | ($14,043) |
| Total Liabilities: | $61,554 | $47,511 | ($14,043) |
| Fund Balance: | $304,583 | $294,669 | ($9,914) |
Revenue and Expenses
Fiscal Year Ending
December 31,
2003
Revenue| Contributions | $505,492 |
|
Government Grants
| $0 |
| Program Services | $165,520 |
| Investments | $2,274 |
| Special Events | $18,731 |
| Sales | $0 |
| Other | $8,554 |
| Total Revenue: | $700,571 |
Expenses| Program Services | $578,864 |
| Administration | $82,553 |
| Other | $15,058 |
| Total Expenditures: | $676,475 |
Balance Sheet
Fiscal Year Ending
December 31,
2003
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
2003 | December 31,
2003 | Change |
| Cash & Equivalent | $76,692 | $124,793 | $48,101 |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $139,256 | $124,971 | ($14,285) |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $143,804 | $122,773 | ($21,031) |
| Other | ($8,844) | $0 | $8,844 |
| Total Assets: | $350,908 | $372,537 | $21,629 |
| Liabilities | January 1,
2003 | December 31,
2003 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $75,329 | $77,137 | $1,808 |
| Total Liabilities: | $75,329 | $77,137 | $1,808 |
| Fund Balance: | $275,579 | $295,400 | $19,821 |
Revenue and Expenses
Fiscal Year Ending
December 31,
2002
Revenue| Contributions | $375,609 |
|
Government Grants
| $41,000 |
| Program Services | $113,352 |
| Investments | $501 |
| Special Events | $25,229 |
| Sales | $0 |
| Other | $17,845 |
| Total Revenue: | $573,536 |
Expenses| Program Services | $378,227 |
| Administration | $66,235 |
| Other | $8,563 |
| Total Expenditures: | $453,025 |
Balance Sheet
Fiscal Year Ending
December 31,
2002
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
2002 | December 31,
2002 | Change |
| Cash & Equivalent | $116,105 | $76,692 | ($39,413) |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $4,536 | $139,256 | $134,720 |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $198,028 | $143,804 | ($54,224) |
| Other | ($46,023) | ($8,844) | $37,179 |
| Total Assets: | $272,646 | $350,908 | $78,262 |
| Liabilities | January 1,
2002 | December 31,
2002 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $84,861 | $75,329 | ($9,532) |
| Total Liabilities: | $84,861 | $75,329 | ($9,532) |
| Fund Balance: | $187,785 | $275,579 | $87,794 |
Revenue and Expenses
Fiscal Year Ending
December 31,
2001
Revenue| Contributions | $401,201 |
|
Government Grants
| $12,000 |
| Program Services | $227,387 |
| Investments | $1,351 |
| Special Events | $19,889 |
| Sales | $0 |
| Other | $42,691 |
| Total Revenue: | $704,519 |
Expenses| Program Services | $652,083 |
| Administration | $112,813 |
| Other | $19,206 |
| Total Expenditures: | $784,102 |
Balance Sheet
Fiscal Year Ending
December 31,
2001
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
2001 | December 31,
2001 | Change |
| Cash & Equivalent | $167,997 | $116,105 | ($51,892) |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $2,880 | $4,536 | $1,656 |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $176,949 | $198,028 | $21,079 |
| Other | $0 | ($46,023) | ($46,023) |
| Total Assets: | $347,826 | $272,646 | ($75,180) |
| Liabilities | January 1,
2001 | December 31,
2001 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $68,975 | $84,861 | $15,886 |
| Total Liabilities: | $68,975 | $84,861 | $15,886 |
| Fund Balance: | $278,851 | $187,785 | ($91,066) |
Revenue and Expenses
Fiscal Year Ending
December 31,
2000
Revenue| Contributions | $533,286 |
|
Government Grants
| $480 |
| Program Services | $71,237 |
| Investments | $1,117 |
| Special Events | $17,375 |
| Sales | $0 |
| Other | $9,423 |
| Total Revenue: | $632,918 |
Expenses| Program Services | $458,638 |
| Administration | $76,229 |
| Other | $15,549 |
| Total Expenditures: | $550,416 |
Balance Sheet
Fiscal Year Ending
December 31,
2000
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
2000 | December 31,
2000 | Change |
| Cash & Equivalent | $70,559 | $167,997 | $97,438 |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $0 | $2,880 | $2,880 |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $165,255 | $176,949 | $11,694 |
| Other | $0 | $0 | $0 |
| Total Assets: | $235,814 | $347,826 | $112,012 |
| Liabilities | January 1,
2000 | December 31,
2000 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $82,654 | $68,975 | ($13,679) |
| Total Liabilities: | $82,654 | $68,975 | ($13,679) |
| Fund Balance: | $153,160 | $278,851 | $125,691 |
Revenue and Expenses
Fiscal Year Ending
December 31,
1999
Revenue| Contributions | $569,619 |
|
Government Grants
| $60,622 |
| Program Services | $77,463 |
| Investments | $934 |
| Special Events | $13,348 |
| Sales | $0 |
| Other | $14,644 |
| Total Revenue: | $736,630 |
Expenses| Program Services | $548,118 |
| Administration | $89,555 |
| Other | $12,942 |
| Total Expenditures: | $650,615 |
Balance Sheet
Fiscal Year Ending
December 31,
1999
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
1999 | December 31,
1999 | Change |
| Cash & Equivalent | $63,895 | $70,559 | $6,664 |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $0 | $0 | $0 |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $86,546 | $165,255 | $78,709 |
| Other | $0 | $0 | $0 |
| Total Assets: | $150,441 | $235,814 | $85,373 |
| Liabilities | January 1,
1999 | December 31,
1999 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $109,407 | $82,654 | ($26,753) |
| Total Liabilities: | $109,407 | $82,654 | ($26,753) |
| Fund Balance: | $41,034 | $153,160 | $112,126 |
Revenue and Expenses
Fiscal Year Ending
December 31,
1998
Revenue| Contributions | $191,872 |
|
Government Grants
| $0 |
| Program Services | $57,968 |
| Investments | $305 |
| Special Events | $10,313 |
| Sales | $0 |
| Other | $37,230 |
| Total Revenue: | $297,688 |
Expenses| Program Services | $210,477 |
| Administration | $33,471 |
| Other | $7,839 |
| Total Expenditures: | $251,787 |
Balance Sheet
Fiscal Year Ending
December 31,
1998
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
1998 | December 31,
1998 | Change |
| Cash & Equivalent | $24,981 | $63,895 | $38,914 |
| Accounts Receivable | $0 | $0 | $0 |
| Pledges & Grants Receivable | $0 | $0 | $0 |
| Receivable/Other | $0 | $0 | $0 |
| Inventories for Sale or Use | $0 | $0 | $0 |
| Investment/Securities | $0 | $0 | $0 |
| Investment/Other | $0 | $0 | $0 |
| Fixed Assets | $76,746 | $86,546 | $9,800 |
| Other | $0 | $0 | $0 |
| Total Assets: | $101,727 | $150,441 | $48,714 |
| Liabilities | January 1,
1998 | December 31,
1998 | Change |
| Accounts Payable | $0 | $0 | $0 |
| Grants Payable | $0 | $0 | $0 |
| Deferred Revenue | $0 | $0 | $0 |
| Loans and Notes | $0 | $0 | $0 |
| Tax-Exempt Bond Liabilities | $0 | $0 | $0 |
| Other | $82,515 | $109,407 | $26,892 |
| Total Liabilities: | $82,515 | $109,407 | $26,892 |
| Fund Balance: | $19,212 | $41,034 | $21,822 |
Revenue and Expenses
Fiscal Year Ending
December 31,
1997
Revenue| Contributions | $83,451 |
|
Government Grants
| $0 |
| Program Services | $90,610 |
| Investments | $440 |
| Special Events | $8,668 |
| Sales | $0 |
| Other | $12,187 |
| Total Revenue: | $195,356 |
Expenses| Program Services | $153,754 |
| Administration | $25,895 |
| Other | $4,007 |
| Total Expenditures: | $183,656 |
Balance Sheet
Fiscal Year Ending
December 31,
1997
Note: The balance sheet gives a snapshot of the financial health of an organization at a particular point in time. An organization's total assets should generally exceed its total liabilities, or it cannot survive long, but the types of assets and liabilities also must be considered. For instance, an organization's current assets (cash, receivables, securities, etc.) should be sufficient to cover its current liabilities (payables, deferred revenue, current year loan, and note payments). Otherwise, the organization may face solvency problems. On the other hand, an organization whose cash and equivalents greatly exceed its current liabilities might not be putting its money to best use.
|
Assets
| January 1,
1997 | December 31,
1997 | Change |
| Cash & Equivalent | $16,109 | $24,981 | $8,872 |
| Accounts Receivable | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Pledges & Grants Receivable | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Receivable/Other | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Inventories for Sale or Use | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Investment/Securities | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Investment/Other | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Fixed Assets | $79,100 | $76,746 | ($2,354) |
| Other | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Total Assets: | $95,209 | $101,727 | $6,518 |
| Liabilities | January 1,
1997 | December 31,
1997 | Change |
| Accounts Payable | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Grants Payable | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Deferred Revenue | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Loans and Notes | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Tax-Exempt Bond Liabilities | Not Digitized from Form 990 | Not Digitized from Form 990 | Not Digitized from Form 990 |
| Other | $95,094 | $82,515 | ($12,579) |
| Total Liabilities: | $95,094 | $82,515 | ($12,579) |
| Fund Balance: | $115 | $19,212 | $19,097 |
This organization is seeking funds from contributions and grants.
These funds will be used for
unrestricted operating expenses and special projects.
GuideStar is the registered trademark and operating name of GuideStar USA,
Inc., a 501(c)(3) nonprofit organization. Any other use, including resale of
the information or use for commercial gain, is prohibited, except in
accordance with a GuideStar licensing agreement.